
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 981 | 471 | 954 | 27 | 165 | 257279 | 513 | 18132 | 8959 | 18648 |
| Jul 2008 | 912 | 187 | 887 | 21 | 234 | 91908 | 654 | 27517 | 5814 | 28287 |
| Jun 2008 | 309 | 26 | 284 | 19 | 194 | 24359 | 570 | 8522 | 787 | 9280 |
| May 2008 | 88 | 26 | 58 | 15 | 213 | 21577 | 469 | 1820 | 811 | 2758 |
| Apr 2008 | 73 | 44 | 46 | 16 | 240 | 24699 | 488 | 1381 | 1327 | 2219 |
| Mar 2008 | 340 | 28 | 318 | 16 | 254 | 29197 | 509 | 9871 | 883 | 10566 |
| Feb 2008 | 797 | 29 | 765 | 16 | 239 | 28241 | 491 | 22191 | 863 | 23117 |
| Jan 2008 | 536 | 47 | 491 | 18 | 279 | 36270 | 564 | 15242 | 1470 | 16640 |
| Dec 2007 | 728 | 31 | 687 | 21 | 275 | 27284 | 657 | 21319 | 973 | 22587 |
| Nov 2007 | 790 | 194 | 705 | 33 | 354 | 48163 | 1013 | 21154 | 5823 | 23711 |
| Oct 2007 | 127 | 50 | 80 | 21 | 255 | 31314 | 681 | 2503 | 1568 | 3951 |
| Sep 2007 | 111 | 54 | 62 | 22 | 252 | 33002 | 677 | 1863 | 1632 | 3359 |
| Totals | 653293 | 7286 | 151515 | 30910 | 165123 | |||||
| Generated by Webalizer Version 2.01 |