
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 41 | 27 | 19 | 13 | 246 | 27367 | 405 | 572 | 808 | 1190 |
| Jun 2010 | 39 | 26 | 16 | 11 | 205 | 25255 | 342 | 492 | 789 | 1189 |
| May 2010 | 45 | 31 | 23 | 13 | 225 | 34968 | 415 | 739 | 985 | 1405 |
| Apr 2010 | 66 | 50 | 42 | 14 | 228 | 51369 | 445 | 1275 | 1515 | 2008 |
| Mar 2010 | 129 | 102 | 108 | 17 | 271 | 104311 | 529 | 3354 | 3191 | 4002 |
| Feb 2010 | 57 | 42 | 32 | 17 | 307 | 43107 | 498 | 913 | 1202 | 1615 |
| Jan 2010 | 116 | 89 | 93 | 23 | 311 | 90061 | 741 | 2910 | 2767 | 3608 |
| Dec 2009 | 163 | 121 | 143 | 27 | 337 | 129108 | 866 | 4458 | 3761 | 5066 |
| Nov 2009 | 116 | 82 | 94 | 22 | 363 | 87645 | 666 | 2841 | 2469 | 3485 |
| Oct 2009 | 131 | 61 | 114 | 22 | 341 | 73062 | 693 | 3535 | 1892 | 4065 |
| Sep 2009 | 134 | 90 | 105 | 23 | 377 | 84993 | 691 | 3154 | 2703 | 4036 |
| Aug 2009 | 115 | 91 | 97 | 29 | 389 | 97032 | 918 | 3011 | 2832 | 3568 |
| Totals | 848278 | 7209 | 27254 | 24914 | 35237 | |||||
| Generated by Webalizer Version 2.01 |